Biomedical Science (Emphasizing in Bioinformatics)
Delve into the study of animal systems—anatomy, development, physiology, and biotechnology—to understand life from molecules tomedicine. This specialization bridges Genetics, Molecular & Biotechnology with Animal Physiology & Biomedical Science, preparing students for careers in fields such as medical research, stem cell biology, and neurobiology.
International Experience: Spend one year abroad at Chang Gung University (Taiwan) or other global partner universities.
More information about Chang Gung University: https://www.cgu.edu.tw/en

CURRICULUM STRUCTURE (BIOLOGY STUDY PROGRAM)
| Semester 1 | Semester 2 | ||||
| Code | Course | Credits | Code | Course | Credits |
| MA1101 | Mathematics I | 4 | BI1201 | Conceptual Biology A | 2 |
| FI1101 | General Physics I | 3 | BI1203 | General Biology Practicum | 1 |
| KI1101 | General Chemistry I | 3 | WI2002 | Artificial Intelligence and Data Literacy | 2 |
| WI1101 | Pancasila | 2 | BI1204 | General Environmental Science | 2 |
| WI1102 | Computational Thinking | 2 | WI2001 | Introduction to Engineering and Design | 3 |
| WI1103 | Introduction to Principles of Sustainability | 2 | WI2005 | Indonesian Language | 2 |
| WI1111 | Basic Physics Laboratory | 1 | WI2004 | English | 2 |
| WI1112 | Basic Chemistry Laboratory | 1 | KI1203 | General Chemistry IIC | 3 |
| BI1101 | Introduction to Life Sciences and Technology | 1 | |||
| Semester 3 | Semester 4 | ||||
| Code | Course | Credits | Code | Course | Credits |
| BI2101 | Cell Biology | 2 | BI2201 | Cell and Molecular Biology Project | 2 |
| BI2102 | Molecular Biology | 2 | BI2202 | Plant Physiology | 3 |
| BI2103 | Genetics | 3 | BI2203 | Animal Anatomy and Physiology | 3 |
| BI2104 | Genetics Practicum | 1 | BI2204 | Animal Anatomy and Physiology Project | 2 |
| MA2082 | Biostatistics | 3 | BI2205 | Biosystematics | 2 |
| BI2105 | Introduction to Bioinformatics for Biologist | 2 | BI2206 | Biosystematics Practicum | 2 |
| BI2106 | Introduction to Bioinformatics for Biologist Practicum | 1 | BI2207 | Bioethics A | 2 |
| BI2107 | Plant Structure and Development | 3 | WI2023 | Business and Entrepreneurship Management | 2 |
| KI2164 | General Biochemistry | 2 | WI2003 | Sports | 1 |
| Semester 5 | Semester 6 | ||||
| Code | Course | Credits | Code | Course | Credits |
| BI3101 | Animal Development | 2 | BI3201 | Behavioral Biology | 2 |
| BI3102 | Animal Development Practicum | 1 | BI3202 | Behavioral Biology Practicum | 1 |
| BI3103 | Ecology | 3 | BI3203 | Evolution Biology: Concept and Application | 2 |
| BI3104 | Ecology Project | 4 | BI3204 | Biological Research Design | 2 |
| BI3105 | Plant Science Project | 2 | BI3205 | Capita Selecta for Biology | 2 |
| WI201X | Religion | 2 | BI3211 | Microbiology | 2 |
| WI2006 | Civic Education | 2 | BI3212 | Microbiology Laboratory Practical | 2 |
| BI3002 | Scientific Communication | 2 | |||
| Semester 7 | Semester 8 | ||||
| Code | Course | Credits | Code | Course | Credits |
| BI4001 | Research Project | 4 | BI4003 | Thesis Writing | 3 |
| BI4002 | Internship | 3 | BI4004 | Seminar and Defense | 2 |
SPECIALIZATION: Biomedical science (9 credits)
| Code | Course | Credits |
| BI3106 | Microscopic Anatomy | 3 |
| BI3206 | Animal Biotechnology | 2 |
| BI3207 | Endocrinology | 2 |
| BI4201 | Fundamental Toxicology | 4 |
| BI4103 | Immunology | 2 |
| BI4105 | Methodology in Biomedical Analysis | 2 |
| BI4104 | Neurology | 2 |
| BI4202 | Physilogy of Blood Circulation | 2 |
| BI4106 | Stem Cell Biology | 2 |
| BI4111 | Molecular Diagnostic Development | 3 |
PARTNER UNIVERSITIES
| University | Country |
| Chang Gung University | Taiwan |
| Tunghai University | Taiwan |
| National Cheng Kung University | Taiwan |
| Universiti Malaysia Terengganu | Malaysia |
| Universiti Kebangsaan Malaysia | Malaysia |
| Universiti Putra Malaysia | Malaysia |
| Hiroshima University | Japan |
| University of Tsukuba | Japan |
| Kyushu University | Japan |
| The University of Western Australia | Australia |
| The University of East Anglia | England |
ADMISSION
The ITB International Undergraduate Program (IUP) offers students a unique opportunity to pursue their bachelor’s degree with a truly global experience.
This program is designed for both Indonesian and international prospective students who seek to study in a world-class academic environment, using English as the primary medium of instruction.
The program is meticulously crafted to produce outstanding graduates who possess an international perspective and are ready to compete globally, all while maintaining a strong foundation in Indonesian academic roots and values.
Through the IUP, students will gain cross-cultural learning experiences, benefit from opportunities for student exchange or double degree programs at partner universities abroad, and secure access to a global network of academics and professionals.
FOR MORE DETAIL INFORMATION, PLEASE CLICK THE LINK BELOW
TUITION FEE
| Component | Fee | Description |
|---|---|---|
| Registration Fee | Rp1,500,000 | Includes Drawing Test fee for applicants to Architecture, Art, and Design. |
| ITB AQ Test (Academic Qualification) | Rp1,250,000 | Academic ability test covering Mathematics and/or Physics (for Applicants without an SAT/ACT/A-Level Score) |
| ITB ELQ Test (English Language Qualification) | Rp1,250,000 | English language proficiency test (for Applicants without an IELTS/TOEFL iBT |
We are currently finalizing the tuition fee details for the IUP program and are awaiting formal approval. The official fee structure will be released as soon as the Tuition Fee Decree (SK BPP) is issued.
Detailed information on the tuition fees for the International Undergraduate Program (IUP) can be found at the following link: https://admission.itb.ac.id/en/program/undergraduate-program/international-undergraduate-program#Tuition-&-Fee
CONTANT AND INQUIRIES
Address: Labtek XI SITH-ITB Ganesha Campus, Jl. Ganesa 10 Bandung 40132 West Java, Indonesia
Website: https://biologis1.sith.itb.ac.id/
Phone Number: +62 22 251-1575; 250-0258
E-mail: s1bio@itb.ac.id
Instagram: https://www.instagram.com/itbbiology/?hl=en

CARRER PROSPECTS
🌱 Academia & Research
-
Research assistant / scientist (universities, BRIN, LIPI legacy institutes)
-
Lecturer (after MSc/PhD)
🧪 Biotechnology & Life Science Industry
-
Biotech & pharmaceutical companies
-
Vaccine, enzyme, probiotic, and fermentation industries
-
R&D, QC/QA, regulatory affairs
-
Biomedical & diagnostics startups
🌿 Agriculture, Forestry & Environment
-
Agricultural biotech (seeds, biofertilizers, biopesticides)
-
Plantation companies (oil palm, forestry, agroforestry)
-
Environmental consulting
-
Conservation NGOs & sustainability divisions
🧬 Health & Biomedical Sector
-
Clinical research associate (CRA)
-
Laboratory analyst
-
Biomedical researcher
-
Public health & translational research
💻 Bioinformatics & Data Science
-
Genomics & omics data analyst
-
Computational biology
-
AI in life sciences
🏢 Government, Policy & Science Management
-
BRIN, KLHK, Kementan, BPOM
-
Science policy analyst
-
Research management & grant administration
🚀 Entrepreneurship & Startups
-
Biotech startups
-
Agri-tech & food-tech
-
Environmental technology
-
Scientific consulting
🌍 International Career Potential
-
Many alumni continue MSc/PhD abroad (Japan, EU, Australia, US)
-
Industry jobs overseas after higher education
Admission ITB:

International Undergraduate Program






