
PROF. DR. DEVI NANDITA CHOESIN, MSc.
Professor
Ecology
School of Life Sciences and Technology
Institut Teknologi Bandung
devi@itb.ac.id
SINTA | Google Scholar | Scopus
OVERVIEW
Prof. Dr. Devi Nandita Choesin, MSc. focuses her research in the fields of wetland ecology and management; coastal ecosystems (mangroves, seagrass meadows, coral reefs); blue carbon; constructed wetlands; phytoremediation; and tropical forest ecology and management. Prof. Choesin has conducted numerous projects in these areas of research and has published and presented her work in various forums throughout her career.
| Year | Institution | Program | Notes |
| 1997 | Ohio State University, USA | Ecology | Doctoral degree (Ph.D.) |
| 1990 | Ohio State University, USA | Plant Ecology | Master degree (M.S.) |
| 1987 | Institut Teknologi Bandung, Indonesia | Biology | Bachelor of Science degree |
| Year | Publications |
| 2025 | Sumarga, E.; Choesin, D. N.; Eleazar, J.; Triagung, O. B.; Syamsudin, T. S.; dkk. 2025. Allometric model for estimating above- and belowground biomass of Gigantochloa apus (Schult.f.) Kurz ex Munro. Advances in Bamboo Science, 11: 100208. DOI: 10.1016/j.bamboo.2025.100208 |
| 2025 | Damanik, D. E. R.; Choesin, D. N.; Sulistyawati, E. 2026. Vegetation Condition and Potential Seed Rain in a Fire-Affected Tropical Forest Ecosystem Dominated by the Endangered Eucalyptus urophylla in Mutis Forest, East Nusa Tenggara-Indonesia. Environment and Natural Resources Journal, 24(2): 151–164. DOI: 10.32526/ennrj/24/20250151 |
| 2025 | Choesin, Devi N. & Dewina, Restu U. (2025). Analysis of phosphate solubilizing bacteria from mangrove sediments and their relation to the presence of waterbirds. Biodiversitas. Vol.26(5): 2182-2188. https://smujo.id/biodiv/article/view/19852 |
| 2024 | Kumala, A. S., Choesin, D. N., & Suwandhi, I. (2024). Relationship between seagrass community structure and carbon stocks on the coasts of Karimunjawa Marine National Park, Indonesia. Acta Oecologica, 125, 104030. https://doi.org/10.1016/j.actao.2024.104030 |
| 2024 | Muliawati, A. H., & Choesin, D. N. (2024). Seagrass community structure and ecosystem carbon stocks along the shoreline of Semujur Island, Bangka Belitung Province, Indonesia. Environment and Natural Resources Journal, 22(3), 1–12. https://doi.org/10.32526/ennrj/22/20230325 |
| 2024 | Irda, M. H., Choesin, D. N., Yusuf, M. S., Waworuntu, J., Asian, N., Setianto, A., & Noerfahmy, S. (2024). Estimation of carbon stock in the seagrass meadows of Jelenga Bay, West Sumbawa, Indonesia. BIO Web of Conferences, 92, 01007. https://doi.org/10.1051/bioconf/20249201007 |
| 2024 | Choesin, D. N., Gouw, A. D., & Pitriana, P. (2024). Assessment of ecosystem health and carbon stocks in the seagrass meadows of Mengiat Beach, Bali, Indonesia. Deleted Journal, 29(4), 481–494. https://doi.org/10.14710/ik.ijms.29.4.481-494 |
| 2024 | Mukhaiyar, U., Mahdiyasa, A. W., Prastoro, T., Pasaribu, U. S., Sari, K. N., Indratno, S. W., Soekarno, I., Choesin, D. N., Ismail, I., Rosleine, D., & Qoyyimi, D. T. (2024). The generalized STAR modelling with three-dimensional of spatial weight matrix in predicting the Indonesia peatland’s water level. Environmental Sciences Europe, 36(1). https://doi.org/10.1186/s12302-024-00979-6 |
| 2024 | Dewina, Restu U. & Devi N. Choesin (2024). Relationship of land cover heterogeneity and insecticide use with arthropod community structure in rice agroecosystems. 3BIO: Journal of Biological Science, Technology and Management 6(1): 212-221. DOI: 10.5614/3bio.2024.6.1.4 |
| 2022 | Sulistyawati, E., Setiawan, N. N., Iqbal, A., Alhumaira, R., Fitriana, S., Syamuda, T., & Choesin, D. N. (2022). Forest tree dynamics from the first four years of permanent plot in Mount Papandayan, Indonesia: mortality, recruitment, and growth. Annals of Forest Research, 65(1), 127–140. https://doi.org/10.15287/afr.2022.2117 |
| 2022 | Alfiani, T., Choesin, D.N. & Sofiatin (2022). Mangrove Ecosystem Management Strategy for Tunda Island, Banten Province. Asian Journal of Aquatic Sciences. Vol 5, Issue (3) 348-364. https://doi.org/10.31258/ajoas.5.3.348-364 |
| 2018 | Novianti, Vivi, Rob H. Marrs, Devi N. Choesin, Djoko T. Iskandar, Didik Suprayogo. 2018. Natural regeneration on land degraded by coal mining in a tropical climate: Lessons for ecological restoration from Indonesia. Land Degradation and Development. 2018: 1–11. https://doi.org/10.1002/ldr.3162 |
| 2017 | Vidayanti, Viky, Devi N. Choesin, Iriawati. 2017. Phytoremediation of chromium: distribution and speciation of chromium in Typha angustifolia. International Journal of Plant Biology 2017; volume 8:6870. Pp. 14-18. DOI: 10.4081/pb.2017.6870 |
| 2017 | Novianti, V., Choesin, DN, Iskandar, DT, & Suprayogo, D. 2017. Plant species from coal mine overburden dumping site in Satui, South Kalimantan, Indonesia. Journal of Degraded and Mining Lands Managements, 4(4): 927−936. |
| 2016 | Komara, Liris L, Devi N. Choesin, Tati Suryati Syamsudin. 2016. Plant diversity after sixteen years post coal mining in East Kalimantan, Indonesia. Biodiversitas. Vol. 17(2): 531-538. DOI: 10.13057/biodiv/d170220 |
| 2016 | Choesin, Devi N., Priza M. Triawan, Ella Laelasari and Wisya A. Prayudi. 2016. Treatment of Chromium Waste in a Constructed Wetland System: Insights from Microcosm Experiments. International Journal of Advances in Chemical Engineering and Biological Sciences. Vol. 3(1): 32-34. |
| 2016 | Yulisa, Arma & Devi N. Choesin. 2016. Effectivity of Vetiveria zizanioides and Cyperus papyrus in Reducing Iron (Fe) Concentration in Wastewater Processed in a Constructed Wetland System. International Journal of Advances in Agricultural & Environmental Engineering. Vol. 3(1): 110-113. |
| 2016 | Masyyika, M. Razick & Devi N. Choesin. 2016. Effectivity of Vertical Sub-Surface Downflow Constructed Wetland System with Varying Composition in Reducing Chromium and Color in Synthetic Textile Wastewater. International Journal of Advances in Chemical Engineering and Biological Sciences. Vol. 3(1): 35-38. |
| 2015 | Desvianti, Dita & Devi N. Choesin. 2015. Comparison Between Coral Reef Ecosystem in the Marine Tourism Zone and Core Zone in Toyapakeh, Nusa Penida, Bali, Indonesia. Proceedings of the International Conference on Food, Ecological and Life Sciences. Bangkok, Thailand. 15-16 June 2015. pp. 28–35. |
| 2015 | Prayudi, Wisya Aulia & Devi N. Choesin. 2015. Effect of Substrate Variation on Constructed Wetland System Effectiveness in Reducing Total Chromium Concentration in Water. Proceedings of the International Conference on Food, Ecological and Life Sciences. Bangkok, Thailand. 15-16 June 2015. pp. 21–27. |
| Year | Research Funding |
| 2025 | PROBABILITY BASED MODEL FOR ANALYSING THE RISK OF TROPICAL PEATLAND FIRE [DRI.PN-6-38-2025] |
| 2025 | INTEGRASI ANALISIS PERUBAHAN TUTUPAN LAHAN DI DAERAH ALIRAN SUNGAI DALAM PEMODELAN DINAMIKA GARIS PANTAI UNTUK MENDUKUNG ADAPTASI WILAYAH PESISIR TERHADAP DAMPAK PERUBAHAN IKLIM [DRI.PN-6-31-2025] |
| 2025 | Coastal conservation management based on blue carbon ecosystem connectivity and local ecological knowledge (ITB PPMI SITH Collaborative Research grant, as principal investigator). |
| 2025 | The effects of coastal ecosystem connectivity on seagrass meadow carbon stocks and coral fish community structure (ITB PPMI SITH research grant, as principal investigator). |
| 2024 | DAMPAK PENINGKATAN MUKA AIR LAUT TERHADAP REGENERASI DAN EFEKTIVITAS REHABILITASI MANGROVE [SITH.PPMI-1-40-2024] |
| 2024 | Pengembangan model pendugaan aboveground dan belowground carbon jenis bambu Gigantochloa apus untuk mendukung pencapaian Indonesia’s FOLU Net Sink 2030 |
| 2024 | KAJIAN EKOLOGI DAN TATA KELOLA PADANG LAMUN SEBAGAI EKOSISTEM KARBON BIRU YANG BERPERAN PENTING DALAM MITIGASI PERUBAHAN IKLIM [LPPM.PN-8-35-2023] |
| 2024 | KAJIAN KESEHATAN EKOSISTEM DAN RESTORASI LAHAN BASAH PESISIR SEBAGAI PENYEDIA JASA EKOSISTEM PENTING [SITH.PPMI-1-08-2024] |
| 2023 – 2024 | Ecology and governance of seagrass meadows as blue carbon ecosystems with an important role in climate change mitigation (ITB International Research Program, as principal investigator). |
| 2022 | STRATEGI PENGELOLAAN DAN KONSERVASI PADANG LAMUN SEBAGAI EKOSISTEM KARBON BIRU YANG BERPERAN PENTING DALAM MITIGASI PERUBAHAN IKLIM [LPPM.PN-10-42-2022] |
| 2023 | PEMULIHAN STRUKTUR DAN FUNGSI EKOSISTEM DALAM UPAYA RESTORASI TERUMBU KARANG DAN VEGETASI PESISIR. [SITH.PPMI-1-20-2022] |
| 2023 | PEMULIHAN KOMUNITAS BIOTA SEBAGAI INDIKATOR KEBERHASILAN RESTORASI EKOSISTEM TERUMBU KARANG [SITH.PPMI-1-21-2023] |
| 2022 – 2023 | Management and conservation strategy for seagrass meadows as blue carbon ecosystems with an important role in climate change mitigation (ITB International Research Program, as principal investigator). |
| 2022 – 2024 | Modelling and understanding Indonesian peatland for sustainable development (Rispro UKICIS, as research team member). |
| 2022 | Recovery of ecosystem structure and function in the restoration of coral reefs and coastal vegetation (ITB PPMI SITH research grant, as principal investigator). |
| 2020 | Ecosystem health of seagrass meadows as blue carbon storage in the mitigation of climate change (Ministry of Education/Higher Education research, as principal investigator). |
| 2020 | Design of mangrove greenbelts for biofiltration of hydrocarbon pollution and estuary sediment trap (ITB PPMI SITH, as research team member). |
| 2020 | Kajian Kesehatan Ekosistem Padang Lamun Sebagai Penyimpan Karbon Biru untuk Mitigasi Perubahan Iklim |
| 2019 | Design of mangrove ecosystem rehabilitation to enhance services as storage of blue carbon (ITB PPMI SITH, as principal investigator, 2019). |
| 2018 | Blue carbon inventory in several coastal areas of Java island as information for climate change mitigation (Ministry of Research and Higher Education, Republic of Indonesia as principal investigator, 2017–2018). |
| 2018 | Estimation of blue carbon and the relationship between soil nutrients and carbon storage in coastal ecosystems of Rambut Island, Kepulauan Seribu, Jakarta (ITB P3MI SITH as principal investigator, 2018). |
|
|
|
|
|
|
|
| Year | Title | Leader | Member |
| 2021 | KULIAH UMUM PERUBAHAN IKLIM SERTA DAMPAKNYA TERHADAP KEANEKARAGAMAN HAYATI [SITH.PPMI-2-18-2021] | Tati Suryati Syamsudin | Devi Nandita Choesin; Dian Rosleine; Rina Ratnasih Purnamahati; Ichsan Suwandhi; Elham Sumarga; Arni Rahmawati Fahmi Sholihah |
| 2023 | PENGENALAN KEANEKARAGAMAN HAYATI MELALUI ILUSTRASI PADA SISWA SEKOLAH DASAR DI SEKITAR KAWASAN TAMAN NASIONAL GUNUNG CIREMAI, KUNINGAN, JAWA BARAT [SITH.PPMI-2-01-2023] | Dian Rosleine | Tati Suryati Syamsudin; Rina Ratnasih Purnamahati; Devi Nandita Choesin; Ichsan Suwandhi; Elham Sumarga; Aditya Dimas Pramudya; Sartika Indah Amalia Sudiarto; Arni Rahmawati Fahmi Sholihah |
| 2024 | PENGOLAHAN AIR SUNGAI TERCEMAR LIMBAH PENYAMAKAN KULIT DENGAN SISTEM CONSTRUCTED WETLAND PERMANEN DI DAERAH COPONG, KABUPATEN GARUT [SITH1.PM-8-03-2024] | Devi Nandita Choesin | Tati Suryati Syamsudin; Dian Rosleine; Rina Ratnasih Purnamahati; Ichsan Suwandhi; Elham Sumarga; Arni Rahmawati Fahmi Sholihah |
| 2025 | PENINGKATAN PEMAHAMAN EKOLOGI DAN KEANEKARAGAMAN HAYATI BAGI PARA GURU MATA PELAJARAN BIOLOGI DI SUBANG, JAWA BARAT [SITH.PPMI-2-05-2025] | Ardhiani Kurnia Hidayanti | Tati Suryati Syamsudin; Devi Nandita Choesin; Dian Rosleine; Elham Sumarga; Ichsan Suwandhi; Arni Rahmawati Fahmi Sholihah; Sartika Indah Amalia Sudiarto |
International Conference Presentations
| Year | Location | Programme | Notes | Link |
| 2023 | Bali, Indonesia | 4th International Conference on Integrated Coastal Management & Marine Biotechnology | Variability of Carbon Stocks in the Blue Carbon Ecosystems of Java, Indonesia | – |
| 2023 | Bali, Indonesia | 4th International Conference on Integrated Coastal Management & Marine Biotechnology | Relationship Between Seagrass Community Structure and Carbon Stocks in Seagrass Ecosystems of Semujur Island, Bangka Belitung Province | – |
| 2023 | Bali, Indonesia | 4th International Conference on Integrated Coastal Management & Marine Biotechnology | Formulation of a Community-Based Management Strategy for Seagrass Meadows in Semujur Island, Central Bangka | – |
| 2023 | Gold Coast, Australia | 6th International EcoSummit | Blue Carbon Storage in Tropical Seagrass Beds: Effects of Plant Community Structure | – |
| 2022 | Surakarta, Indonesia (virtual) | International Conference on Biodiversity | Ecosystem health assessment and carbon stock estimation of seagrass meadow in Mengiat Beach, Nusa Dua, Bali, Indonesia | – |
| 2022 | Surakarta, Indonesia (virtual) | International Conference on Biodiversity | The relationship between artificial reef stars cluster area and reef fish assemblage in Mengiat Beach Nusa Dua, Bali, Indonesia | – |
| 2021 | Christchurch, New Zealand (virtual) | 11th INTECOL International Wetlands Virtual Conference | Estimation of Blue Carbon Storage in Indonesia’s Coastal Wetlands: Problems and Perspectives | – |
| 2021 | Virtual | Ecological Society of America Virtual Annual Meeting | Variation in Seagrass Community Structure and its Effects on Blue Carbon Storage in Tropical Seagrass Beds | – |
| 2020 | Institut Teknologi 10 Nopember (virtual) | 5th International Biology Conference | Comparison of Carbon Stocks in Seagrass Meadows with Varying Community Structure | – |
| 2019 | Singapore | Mangrove, Macrobenthos & Management Meeting (MMM5) | Estimation of Blue Carbon Storage in Mangrove Ecosystems of Java, Indonesia | – |
| 2019 | Indonesia | International Conference of Mangroves and Its Related Ecosystems (ICoMIRE) | Relationship between Mangrove Vegetation Parameters and the Abundance of Forest Floor Fauna (Case Study in Pondok Bali Beach, Subang and Pulau Dua Nature Reserve, Serang) | Link |
| 2019 | Indonesia | International Conference of Mangroves and Its Related Ecosystems (ICoMIRE) | Relationship between Vegetation Parameters and Substrate Characteristics in Mangroves of Pondok Bali Beach and Pulau Dua Nature Reserve | Link |
| 2019 | Indonesia | International Conference of Mangroves and Its Related Ecosystems (ICoMIRE) | Bird Preference in Using Mangrove Vegetation at Pulau Dua Nature Reserve, Banten | Link |
| 2019 | Indonesia | International Conference of Mangroves and Its Related Ecosystems (ICoMIRE) | Design of a Mangrove Greenbelt at a Permanently Waterlogged Area in the North Coast of Subang District, West Java | Link |
| 2018 | Bandung, Indonesia | 7th International Conference on Mathematics and Natural Sciences (ICMNS) | Estimation of Carbon Stock in the Mangrove Ecosystem of Pulau Rambut Wildlife Reserve, Indonesia | – |
| 2018 | Bandung, Indonesia | 7th International Conference on Mathematics and Natural Sciences (ICMNS) | Analysis of Phosphate Solubilizing Bacteria from Mangrove Sediments and Their Relation to Bird Presence in Pulau Rambut Wildlife Reserve, Indonesia | – |
| 2018 | Jakarta, Indonesia | Blue Carbon Summit | Estimation of Blue Carbon in Seagrass Meadows: Problems and Perspectives | – |
| 2017 | Bali, Indonesia | International Conference on Biodiversity | Seagrass Meadows of Leuweung Sancang Nature Reserve, Indonesia, and Their Role in Blue Carbon Storage | – |
| 2017 | Bali, Indonesia | International Conference on Biodiversity | Estimation of Carbon Stock in the Seagrass Meadows of Jelenga Bay, West Sumbawa, Indonesia | – |
| 2016 | Saint Augustine, FL, USA | Mangrove and Macrobenthos Meeting (MMM4) | Mangrove Distribution and Condition in Java, Indonesia, with Special Reference to Leuweung Sancang Nature Reserve, West Java | – |
| 2015 | Bogor, Indonesia | International Conference on Biosciences | Chromium Absorption and Accumulation by Typha angustifolia as Heavy Metal Accumulator | – |
| 2015 | Bangkok, Thailand | International Conference on Food, Ecological and Life Sciences | Diversity, Distribution and Status of Mangrove Vegetation at Leuweung Sancang Nature Reserve, West Java, Indonesia | – |
National Conference Presentations
| Year | Location | Programme | Notes |
| 2019 | Magelang, Jawa Tengah, Indonesia | Seminar Nasional Biodiversitas, Masyarakat Biodiversitas Indonesia | Preferensi Habitat Peneluran Penyu Hijau (Chelonia mydas Linnaeus) berdasarkan Karakteristik Vegetasi (Studi Kasus di Pesisir Pantai Selatan Tasikmalaya dan Sukabumi Jawa Barat) |
| 2019 | Magelang, Jawa Tengah, Indonesia | Seminar Nasional Biodiversitas, Masyarakat Biodiversitas Indonesia | Karakteristik iluminasi cahaya dan kebisingan antropogenik di habitat peneluran penyu hijau (Chelonia mydas) SM Sindangkerta Jawa Barat |
| 2019 | Magelang, Jawa Tengah, Indonesia | Seminar Nasional Biodiversitas, Masyarakat Biodiversitas Indonesia | Evaluasi kesesuaian habitat peneluran penyu hijau (Chelonia mydas) di SM Sindangkerta Jawa Barat |
| Year | Institution | Position |
| 2019 – 2022 | Institut Teknologi Bandung | Head of SITH School Quality Assurance Unit (GKM) |
| 2015 – 2018 | Institut Teknologi Bandung | Member of ITB Academic Senate |
| 2015 – 2018 | Institut Teknologi Bandung | Head of SITH School Senate |
| 2013 | Institut Teknologi Bandung | Head of Undergraduate Program in Forestry Engineering |
| 2013 | Institut Teknologi Bandung | Head of Undergraduate Program in Agricultural Engineering |
| 2012 – 2014 | Institut Teknologi Bandung | Leader of Ecology Research Expertise Group |
| 2006 – 2011 | Institut Teknologi Bandung | Head of Undergraduate Program in Biology |
| Year | Organization Name | Role/Position |
| – | Ecological Society of America (ESA) | Member |
| – | Indonesian Mangrove Society (IMS) | Member |
| 2019 – 2022 | Institut Teknologi Bandung (ITB) | Head of Faculty Quality Assurance Unit (GKM) |
| 2015 – 2018 | Institut Teknologi Bandung (ITB) | Member of Academic Senate |
| 2015 – 2018 | Institut Teknologi Bandung (ITB) | Head of School Senate |
| 2013 | Institut Teknologi Bandung (ITB) | Head of Undergraduate Program in Forestry Engineering |
| 2013 | Institut Teknologi Bandung (ITB) | Head of Undergraduate Program in Agricultural Engineering |
| 2012 – 2014 | Institut Teknologi Bandung (ITB) | Leader of Ecology Research Group |
| 2006 – 2011 | Institut Teknologi Bandung (ITB) | Head of Undergraduate Program in Biology |
| Academic Year | Course Name |
| 2024/2025 | Ecology |
| 2024/2025 | Ecological Modeling |
| 2024/2025 | Wetland Ecosystem Management |
| 2024/2025 | Freshwater Ecosystems |
| 2024/2025 | Marine Ecology |
| 2024/2025 | Terrestrial Ecology |
| 2024/2025 | Conservation Ecology |
| 2024/2025 | Carbon Measurement and Monitoring (P) |
| 2025/2026 | Animal and Plant Taxonomy (P) |
| 2025/2026 | Special Topics in Ecology |
| 2025/2026 | Biological Resource Management |
| 2025/2026 | Soil Ecology |
| 2025/2026 | Environmental Impact Assessment (EIA) |
| 2025/2026 | Basic Biology Concepts A |
| 2025/2026 | Biogeography |
| Year | Description | Note | Organizer | Location | Category (National/ International) |
| 2023 | ITB Award for Institutional Development | – | Rector of Institut Teknologi Bandung (ITB) | Bandung, Indonesia | National |
| 2023 | ITB Award for 35 years of commitment and dedication | – | Rector of Institut Teknologi Bandung (ITB) | Bandung, Indonesia | National |