
Dr. Muhammad Yusuf Abduh, MT.
Lecturer
Agrotechnology and Bioproduct Technology Expertise Group
School of Life Sciences and Technology
Institut Teknologi Bandung
yusuf_abduh@itb.ac.id
SINTA | Google Scholar | Scopus
Overview
Dr. Muhammad Yusuf Abduh, MT. is one of the lecturers in the agrotechnology and bioproduct technology expertise group which focuses on research topics regarding the application of biorefenary concepts to various feedstocks in producing bioproducts
| Year | Institution | Program | Notes |
|---|---|---|---|
| 2021 – 2024 | Universitas Padjadjaran | Agricultural Science | Doctoral degree |
| 2018 – 2020 | Universitas Padjadjaran | Agronomy | Master’s degree |
| 2013 – 2017 | Universitas Padjadjaran | Agrotechnology | Bachelor’s degree |
| Year | Publications |
|---|---|
| 2026 | Putri, S.A.; Arrazi, M.Z.; Unadirekkul, P.; Zhang, Q.-H.; Kenéz, Á.; dkk. 2026. Enzymatic hydrolysis of black soldier fly larvae oil enhances antimicrobial and antioxidant properties across different strains. Journal of Insects as Food and Feed, DOI: 10.1163/23524588-bja10383 |
| 2026 | Ahyar, A.; Putra, R.; Abduh, M. 2026. Job Equalization Policy Implementation and Competency Development of Civil Servants: A Case Study of Policy Analys. Ars Administrandi, DOI: 10.24269/ars.v14i2.12244 |
| 2026 | Marie, A. M.; Tan, M. I.; Abduh, M. Y. 2026. Fermentation of Robusta and Arabica coffee pulp using Leuconostoc mesenteroides: Antioxidant activity, chemical profiling, and anti-inflammatory potency. Food and Humanity, DOI: 10.1016/j.foohum.2026.101000 |
| 2026 | Abduh, M. Y.; Safira, H.; Pramestiandini, G. R.; Syahada, M. A.; Salsabila, B. A.; dkk. 2026. Synthesis and Fractionation of Protein Hydrolysate from Hermetia illucens L. pre-treated with Lactobacillus spp. Waste and Biomass Valorization, DOI: 10.1007/s12649-025-03197-0 |
| 2026 | Rasiwan, Sasongko, H. W., & Abduh, M. (2026). The Influence of Kaolin as an Additive on Concrete Compressive Strength. International Journal of Research in Vocational Studies (IJRVOCAS), 5(4), 51–56. https://doi.org/10.53893/ijrvocas.v5i4.237 |
| 2026 | Abduh, Muhammad Yusuf; Safira, Hana; Pramestiandini, Ghassani Raisa; Syahada, Mohammad Adiba; Salsabila, Bunga Ayu; dkk. 2026. Synthesis and Fractionation of Protein Hydrolysate from Hermetia illucens L. pre-treated with Lactobacillus spp. Waste and Biomass Valorization, DOI: 10.1007/s12649-025-03197-0 |
| 2026 | Putri, S.A.; Arrazi, M.Z.; Unadirekkul, P.; Zhang, Q.-H.; Kenéz, Á.; dkk. 2026. Enzymatic hydrolysis of black soldier fly larvae oil enhances antimicrobial and antioxidant properties across different strains. Journal of Insects as Food and Feed, DOI: 10.1163/23524588-bja10383 |
| 2026 | Marie, Amna Mohammed; Tan, Marselina Irasonia; Abduh, Muhammad Yusuf. 2026. Fermentation of Robusta and Arabica coffee pulp using Leuconostoc mesenteroides: Antioxidant activity, chemical profiling, and anti-inflammatory potency. Food and Humanity, DOI: 10.1016/j.foohum.2026.101000 |
| 2025 | Lambangsari, Khalilan; Regita, Agnesia Gita; Munawaroh, Laely; Simanjuntak, Elen Etha Yulinar; Zafira, Nadia Delfi; dkk. 2025. EFFECTS OF FERMENTATION TIME AND EXTRACTION SOLVENT ON ANTIOXIDANT ACTIVITY AND TOTAL PHENOLIC AND FLAVONOID CONTENT OF PHENOLIC EXTRACT FROM ORANGE (Citrus reticulata) PEEL. IIUM Engineering Journal, DOI: 10.31436/iiumej.v26i1.3173 |
| 2025 | Abduh, Muhammad Yusuf; Alyssa, Sandra; Butar, Ruth Aurelia; Pane, Irma Septina Sitorus; Melani, Lili; dkk. 2025. Effects of solid-state fermentation using Aspergillus niger on yield, total phenolic content, and antioxidant activity of defatted rice bran extract. Food Chemistry Advances, DOI: 10.1016/j.focha.2025.100957 |
| 2025 | Rahmawati, Anasya; Nurdiansyah, Muhamad Aldi; Taufik, Intan; Rosmiati, Mia; Ramadhaini, Rizki Fauziah; dkk. 2025. Effects of coffee pulp fermentation on bioactive compounds and antioxidant activity of coffee pulp extract: a systematic review and meta-analysis. Food Bioscience, DOI: 10.1016/j.fbio.2025.107964 |
| 2025 | Rahmawati, Anasya; Nofitasari, Diah; Rosmiati, Mia; Taufik, Intan; Abduh, Muhammad Yusuf. 2025. Evaluation of phenolic compounds, antioxidant activity, and sensory analysis of commercial cascara from different locations in Indonesia. Food and Humanity, DOI: 10.1016/j.foohum.2025.100791 |
| 2024 | M. Y. Abduh, G. Merari, M. D. Angkasa, W. I. R. Pangastuti, A. Rahmawati, I. Taufik, M. I. Tan, M. Rosmiati. Effects of fermentations using Aspergillus spp. towards extraction yield and bioactivity of coffee pulp extract, Biomass Conversion and Biorefinery, 2024. |
| 2024 | M. Y. Abduh, T. R. Shafitri, E. Elfahmi, Chemical profiling, bioactive compounds, antioxidant, and anti-inflammatory activities of Indonesian propolis extract produced by Tetragonula laeviceps, Heliyon, 10, 2024. |
| 2024 | N. I. M. Puad, S. A. I. Mze, A. S. A, M. Y. Abduh, H. Ono, A. D. Permana. The influence of plant growth regulators and light supply on bitter cassava callus initiation for starch production. IIUM Engineering Journal, 25(1), 2024. |
| 2024 | M. A. Nurdiansyah, M. Y. Abduh, H. Ono, A. D. Permana. Attractiveness of Tetragonula laeviceps (Hymenoptera: Apidae) to Citrus volatile compounds and flower colors in indoor microclimate conditions. Sociobiology, 71(3), 2024. |
| 2024 | Sofri, N. S. N. M., Puad, N. I. M., Sabri, N. N. a. N. A., Ubaidah, A. S. A., Hamzah, F., & Abduh, M. Y. (2024). Initiation of Cassava Callus Culture and its Prospect for Starch Production: A Systematic Mapping study. Pertanika Journal of Tropical Agricultural Science, 47(3), 781–800. https://doi.org/10.47836/pjtas.47.3.12 |
| 2024 | Nurdiansyah, M.A., Sabila, G.M., Alfianny, R., Abduh, M.Y. (2024). Sustainable strategic management for the development of a stingless bee agrotourism park in Bukit Sandy, West Java, Indonesia. International Journal of Sustainable Development and Planning, Vol. 19, No. 11, pp. 4303-4313. https://doi.org/10.18280/ijsdp.191119 |
| 2024 | Nurdiansyah, M. A., Abduh, M. Y., Aos, A., Hidayat, A., & Permana, A. D. (2024). The effects of meliponicultural use of Tetragonula laeviceps on other bee pollinators and pollination efficacy of lemon. PeerJ, 12, e17655. https://doi.org/10.7717/peerj.17655 |
| 2023 | M. Y. Abduh, A. Shabrina, A. R. Caman, A. E. Pratiwi, M. Insanu, Effects of hive sizes and mesh materials on the productivity of propolis and honey produced by Tetragonula Laeviceps, IIUM Engineering Journal, 24(2), 2023. |
| 2023 | M. Y. Abduh, D. A. Prawitasari, U. A. Fitrian, M. Firmansyah, Effects of enzymatic hydrolysis on the antioxidant activity of protein hydrolysate derived from the larvae of black soldier fly (Hermetia illucens L.), Journal of Applied Biology & Biotechnology, 11(2), 2023 |
| 2023 | Abduh, M. Y., Ramdhani, F., Setiawan, A., Rifqialdi, G., Rahmawati, A., & Zainudin, I. M. (2023). Determination of productivity, yield and bioactivity of propolis extract produced by Tetragonula spp. Cultivated in Modular tetragonula hives. Heliyon, 9(6), e17304. https://doi.org/10.1016/j.heliyon.2023.e17304 |
Patent
| Year | Patent |
|---|---|
| 1 | M.Y.Abduh, M. P. Perdana, M. A. Bara, L.W. Anggraeni, R. E. Putra, R. Manurung, Sarang Lalat Modular untuk Produksi Biomassa Larva Lalat Tentara Hitam yang Menggunakan Sistem Instrumenasi untuk Pengendalian Kondisi Lingkungan di Dalam Sarang (P00202104508) |
| 2 | M.Y.Abduh, B.M. Inderaja, Alat Pengering Kulit Buah Kopi Modular Yang Menggunakan Pengumpul Cahaya Matahari (P00201910815) |
| 3 | M.Y.Abduh, M.N. Hakim, Sarang Lebah Modular untuk Pemanenan Madu dan Propolis Yang Menggunakan Instrumen untuk Pemantauan Propolis di Dalam Sarang (P00201902955) |
| 4 | M.Y.Abduh, Syaripudin, R. Manurung, R. E.Putra, Sarang Lebah Modular untuk Pemanenan Propolis dan Madu (S00201808741) |
| 5 | M. Y. Abduh, A. Haqi, A. Rahmawati, A. R. Ghazali, A. M. Syach, M. Rosmiati, Pembuatan Minuman Herbal Berbasis Cascara dan Propolis (EC00202491319) |
| 6 | M. Y. Abduh, A. Haqi, Pembuatan Tempe Biji Karet (EC00202464589) |
| 7 | M. Y. Abduh, U. A. Fitrian, D. N. D. Purboyo, T. R. Shafitri, Isolasi Asam Amino dari Hidrolisat Protein Lalat Tentara Hitam (EC00202241677) |
| 8 | A. D. Permana, R. E. Putra, M. Y. Abduh, R. R. Maulani, Nutrisi Hidroponik Pakcoy Berbasis Air Lindi Hasil Biokonversi Limbah Buah oleh Lalat Tentara Hitam Hermetia illucens (EC00202062260) |
| 9 | A. D. Permana, R. E. Putra, M. Y. Abduh, R. R. Maulani, A. Hidayat, I. C. Adilaksono, A. Danupermana, Komposisi Bahan untuk Nutrisi Hidroponik dari Lindi Hasil Biokonversi Limbah Buah dan Sayuran oleh Larva Lalat Tentara Hitam (Hermetia illucens) serta Metode Pembuatannya (P00202009591) |
| 10 | R. Manurung, K. H. Burhan, M. Y. Abduh, Pembuatan Pupuk Pelet Dari Campuran Limbah Padat dan Cair BSF (Black Soldier Fly) (EC00202003339) |
| 11 | M. Y. Abduh, R. Manurung, T. I. Indira, A. D. Permana, Pembuatan Pelet Pakan Ikan Berbasis Tepung Larva Lalat Tentara Hitam (EC00202027300) |
Articles
| Year | Author, Title, Journal, DOI |
|---|---|
| 2017 | Abduh, M.Y., Manurung, R., Faustina, A., Affanda, E., Siregar, I.R.H. Bioconversion of Pandanus tectorius using black soldier fly larvae for the production of edible oil and protein-rich biomass. Journal of Entomology and Zoology Studies. |
| 2015 | Abduh, M.Y., van Ulden, W., Buntara, T., van de Bovenkamp, H.H., Picchioni, F., Manurung, R., Heeres, H.J. Synthesis and refining of sunflower biodiesel in a cascade of continuous centrifugal contactor separators. Eur. J. Lipid Sci. Technol., 117, 242-254. |
| 2015 | Abduh, M.Y., Iqbal, M., Picchioni, F., Manurung, R., Heeres, H.J. Synthesis and properties of cross-linked polymer from epoxidized rubber oil and triethylenetetramine. J. Appl. Polym. Sci. DOI: 10.1002/APP.42591 |
| 2015 | Abduh, M.Y., Fernandez, A., Kloekhorst, A., Manurung, R., Heeres, H.J. Experimental and modelling studies on continuous synthesis and refining of biodiesel in a dedicated bench scale unit using centrifugal contactor separator technology. Eur. J. Lipid Sci. Technol. 117. |
| 2015 | Manurung, R., Abduh, M.Y., Ariono, D. Solvent assisted hydraulic pressing of Sterculia foetida. Eur. J. Sci. Res. 134(3), 229-239. |
| 2013 | Abduh, M.Y., van Ulden, W., Kalpoe, V., van de Bovenkamp, H.H., Manurung, R., Heeres, H.J. Biodiesel synthesis from Jatropha curcas L. oil and ethanol in a continuous centrifugal contactor separator. Eur. J. Lipid Sci. Technol. 115, 123-131. |
| – | Manurung, R., Melinda, Abduh, M.Y., Widiana, A., Sugoro, I., Suheryadi, D. Potential use of lemongrass (Cymbopogon winterianus) residue as dairy cow feed (accepted by Pak. J. Nutrition) |
| – | Abduh, M.Y., Subroto, E., Manurung, R., Heeres, H.J. Experimental and modelling evaluation of solvent assisted hydraulic pressing of dehulled rubber seeds (submitted to Ind. Crops Prod.) |
| – | Abduh, M.Y., Manurung, R., Heeres, H.J. The influence of storage time on relevant product properties of rubber seed oil and rubber seed oil ethyl esters (submitted to Sustainable Chemical Processes) |
| – | Manurung, R., Abduh, M.Y., Heeres, H.J. A review on small scale stationary and mobile production of biodiesel (to be submitted) |
Presentations
| Year | Author, Title, Conference, Location |
|---|---|
| 2017 | Syant, V.K., Rosmiati, M., Abduh, M.Y. Pengaruh Jumlah Air, Interval Penyiraman, dan Dosis Pupuk N, P, K Terhadap Produksi Biomassa dan Efisiensi Penggunaan Air Irigasi Tanaman Selada Merah (Lactuca sativa var. crispa cv. Lollo Rossa) Melalui Aplikasi Sistem Irigasi Tetes. Seminar Nasional Ilmu Pengetahuan, Teknologi dan Seni. LPPM ITB. Bandung-Indonesia |
| 2017 | Abduh, M.Y., Manurung, R., Ibrahim, I.N., Atika, U. Influence of Water Input and Plant Age on the Yield and Composition of Essential Oil from Cymbopogon winterianus Jowitt. 1st International Conference of Essential Oils. Malang-Indonesia |
| 2017 | Abduh, M.Y., Ono, J.M., Khairani, M., Manurung, R. The Influence of light intensity on the protein content of Azolla microphylla and pre-treatment with Saccharomyces cerevisiae to increase protein recovery. 4th International Conference on Agriculture, Biotechnology, Biological and Biosystem Engineering. IPN Education Group. New Delhi-India |
| 2017 | Abduh, M.Y., Jamilah, M., Istiandari, P., Mochamad. Bioconversion of rubber seeds to produce protein and oil-rich biomass employing black soldier fly larvae assisted by microbes. 9th Asian Federation of Biotechnology Regional Symposium. Asia Federation of Biotechnology. Manila-Philippines |
| 2017 | Abduh, M.Y., Manurung, R., Syaripudin, Istiandari, P., Melinda, R., Ibrahim, I.N., Atika, U. Techno-economic analysis for the production of citronella oil using a biorefinery concept. 1st International Conference of Essential Oils |
| Year | Research Funding |
|---|---|
| 2022 | Analisis Senyawa Volatil Bunga Jeruk (Citrus Reticulata Var. Rimau Gerga Lebong) Dan Atraktan Lebah Tanpa Sengat (Tetragonula Laeviceps) |
| 2022 | Ekstraksi dan Produksi Biodiesel dari Larva Lalat Tentara Hitam Secara Simultan Menggunakan Deep Eutectic Solvent di dalam Continuous Centrifugal Contactor Separator |
| 2022 | Peningkatan Produktivitas Tanaman Hortikultura Di Bukit Sandy Dengan Bantuan Lebah Tanpa Sengat |
| 2022 | Produksi Suplemen Asam Amino dari Biomassa Lalat Tentara Hitam |
| 2022 | Valorisasi Limbah Ceri Kopi Untuk Menghasilkan Peptida Bioaktif Yang Memiliki Aktvitas Antikanker |
| 2023 | Dinami Populasi Tetragonula laeviceps (Hymenoptera: Apidae) pada Citrus reticulata varietas Rimau Gerga Lebong dan Xanthosthemon chrysanthus di Kabupaten Bandung |
| 2023 | Isolasi dan Pemurnian Asam Amino Rantai Bercabang dari Larva Lalat Tentara Hitam |
| 2023 | ISOLASI DAN PEMURNIAN ASAM AMINO RANTAI BERCABANG DARI LARVA LALAT TENTARA HITAM [LPPM.PN-16-19-2023] |
| 2023 | Produksi Suplemen Asam Amino dari Biomassa Lalat Tentara Hitam |
| 2023 | Proses pasca panen kemiri kualitasnya menurun |
| 2023 | Synthesis of Organic Acid from Corn Stover using Catalytic Pyrolysis Coupled with Submerged Fermentation |
| 2023 | Teknologi Tepat Guna Peningkatan Nilai Ekonomis Ubi Jalar (Ipomoea batatas) dalam Menunjang Ketahanan Pangan Nasional di Desa Tajurbuntu Kecamatan Pancalang Kabupaten Kuningan Jawa Barat |
| 2023 | Utilization of Rubber Seeds into Biodiesel & Supply Chain and Livelihood Analysis of Rubber Seed Farmers [SITH.PN-8-02-2023] |
| 2023 | VALORISASI BIJI KARET UNTUK MENGHASILKAN PEPTIDA BIOAKTIF BERNILAI TINGGI [LPPM.PN-6-10-2023] |
| 2024 | Ekstraksi dan Produksi Biodiesel dari Larva Lalat Tentara Hitam Secara Interesterifikasi In-Situ Menggunakan Biokatalis |
| 2024 | Formulasi Minuman Herbal Tinggi Antioksidan Berbasis Cascara dan Propolis |
| 2024 | INOVASI FORMULASI AMELIORAN ORGANIK DAN APLIKASI PUPUK HAYATI SEBAGAI PEMULIH KESEHATAN TANAH ANDISOL TERHADAP PRODUKSI BIOMASSA TANAMAN KENTANG MEDIAN PADA SISTEM “RAISED BAD” [SITH.PPMI-1-34-2024] |
| 2024 | Teknologi Tepat Guna untuk Menghasilkan Minyak Dari Biji Kemiri Afkir Di Desa Kuneman, Nusa Tenggara Timur |
| 2024 | ISOLASI DAN PEMURNIAN ASAM AMINO RANTAI BERCABANG DARI LARVA LALAT TENTARA HITAM [LPPM.PN-16-19-2023] |
| 2025 | EQUITY2025 – MODELING BIOKONVERSI EUGENOL MENJADI VANILLIN MENGGUNAKAN CONTINUOUS SYSTEM [DRI.PN-17-260-2025] |
| 2025 | Aplikasi pupuk dari insect frass dan exuviae dan protein hydrolysate serangga bagi perlindungan dan penurunan dampak patogen dan penyakit dari tanah |
| 2025 | PRODUKSI HIDROLISAT PROTEIN DARI LALAT TENTARA HITAM SEBAGAI ALTERNATIF PEPTON KOMERSIAL [DRI.PN-17-20-2025] |
| 2025 | IDENTIFIKASI PEPTIDA BIOAKTIF DARI KULIT KOPI YANG DIFERMENTASI OLEH BACILLUS SUBTILLIS SEBAGAI INHIBITOR DIPETIDYL PEPTIDASE-IV [SITH.PPMI-1-01-2025] |
| 2026 | Pengembangan insect frass dan insect hydrolysate sebagai bahan baku pupuk fungsional |
| 2026 | HIDROLISIS ENZIMATIK HERMETIA ILLUCENS UNTUK MENGHASILKAN PEPTIDA BIOAKTIF BERNILAI TINGGI [DRI.PN-6-99-2026] |
| Year | Title | Leader | Member | Funding |
|---|---|---|---|---|
| 2023 | TEKNOLOGI TEPAT GUNA PENINGKATAN NILAI EKONOMIS UBI JALAR (IPOMOEA BATATAS) DALAM MENUNJANG KETAHANAN PANGAN NASIONAL DI DESA TAJURBUNTU KECAMATAN PANCALANG KABUPATEN KUNINGAN JAWA BARAT [SITH.PPMI-2-09-2023] | Aos | Robert Manurung; Rijanti Rahaju Maulani; Muhammad Yusuf Abduh; Asep Hidayat; Rika Alfianny; Ahim Ruswandi; Ujang Dinar Husyari; Rizki Fauziah Ramadhaini; | 150.000.000 |
| 2023 | PM 3T WILAYAH INDONESIA TIMUR – TEKNOLOGI TEPAT GUNA UNTUK MENINGKATKAN KUALITAS PANEN KEMIRI DI DESA KUNEMAN, KABUPATEN ALOR, NUSA TENGGARA TIMUR [LPPM.PM-8-31-2023] | Muhammad Yusuf Abduh | Rijanti Rahaju Maulani; Lili Melani; | 150.000.000 |
| 2024 | TEKNOLOGI TEPAT GUNA UNTUK MENGHASILKAN MINYAK DARI BIJI KEMIRI AFKIR DI DESA KUNEMAN, NUSA TENGGARA TIMUR [SITH1.PM-8-10-2024] | Muhammad Yusuf Abduh | – | 150.000.000 |
| 2025 | PENINGKATAN KAPASITAS DAN KEBERLANJUTAN KINERJA PENGOLAHAN SAMPAH ORGANIK MENGGUNAKAN MAGGOT BSF DI WILAYAH JAMARAS KELURAHAN JATIHANDAP KOTA BANDUNG DENGAN PENERAPAN KONSEP CIRCULAR ECONOMY (LANJUTAN) [DPMK.PM-8-116-2025] | Mochammad Chaerul | Muhammad Yusuf Abduh | 50.000.000 |
| 2025 | PENGEMBANGAN PERTANIAN REGENERATIF (RA) MELALUI PEMANFAATAN TEGAKAN POHON DI KELOMPOK TANI SEKITAR HUTAN DESA NARIMBANG-CONGEANG SUMEDANG DAN DESA CIMARA-PASAWAHAN KUNINGAN [SITH.PPMI-2-02-2025] | Ujang Dinar Husyari | Agus Dana Permana; Muhammad Yusuf Abduh; Rijanti Rahaju Maulani; Aep Supriyadi; Nita Yuniati; Ahim Ruswandi; Asep Hidayat; Rika Alfianny; Chindy Ulima Zanetta; Indrawan Cahyo Adilaksono; Rizki Fauziah Ramadhaini; | 50.000.000 |
| 2025 | TEKNOLOGI TEPAT GUNA MENGHASILKAN BIODIESEL DARI MINYAK KEMIRI AFKIR DI ALOR SELATAN, NUSA TENGGARA TIMUR [DPMK.PM-8-69-2025] | Muhammad Yusuf Abduh | – | 150.000.000 |
| 2026 | UJI COBA PRODUKSI BIODIESEL SKALA KOMUNITAS BERBASIS KEMIRI AFKIR DI ALOR, NUSA TENGGARA TIMUR [DPMK.PM-8-103-2026] | Muhammad Yusuf Abduh | Lili Melani; Rijanti Rahaju Maulani; | 129.000.000 |
| Year | Institution | Position |
|---|---|---|
| 2010 – present | School of Life Sciences and Technology, Institut Teknologi Bandung (ITB), Indonesia | Lecturer |
| 2006 – 2007 | Dan-Water Malaysia, Malaysia | Hydraulic Modeling Engineer |
| Academic Year | Course Name |
|---|---|
| 2024/2025 | Thermodynamics of Biological Systems |
| 2024/2025 | Transport Phenomena in Biological Systems |
| 2024/2025 | Principles of Bioproduct Separation |
| 2024/2025 | Biorefinery Systems |
| 2024/2025 | Transport Phenomena in Agricultural Systems |
| 2024/2025 | Mass and Energy Balance of Biological Systems |
| 2024/2025 | Transport Phenomena in Biological Systems |
| 2024/2025 | Biological Engineering Laboratory Practicum II |
| 2024/2025 | Dynamic Modeling in Biological Engineering |
| 2024/2025 | Preliminary Design of Biological Production Systems |
| 2024/2025 | Bio-based Product Design |
| 2024/2025 | Transport Phenomena in Biological Systems |
| 2024/2025 | Unit Operations in Biological Systems |
| 2024/2025 | Special Topics in Bioprocess Engineering |
| 2024/2025 | Bio-based Renewable Energy |
| Year | Description | Note | Organizer | Location | Category: National/International |
|---|---|---|---|---|---|
| 2023 | Recipients of the 2025 International Research Program Funding | – | LPPM ITB | – | International |
| – | Recipient of NWO-KNAW Scholarship Program (for PhD at RuG) | – | – | – | International |
| – | Recipient of DIKTI Overseas Scholarship Program (for MSc in RuG) | – | – | – | International |
| – | Recipient of ASEA-UNINET Scholarship Program (for MT in ITB) | – | – | – | International |
| 2015 | Biobased Products from Rubber, Jatropha and Sunflower Oil | ISBN: 978-90-367-7644-8 | University of Groningen | – | International |
| 2006 | Best Student in Biotechnology Engineering Design Award | – | IIUM | – | National |
| 2003 & 2006 | Student Academic Excellence Award | – | IIUM | – | National |
| 2002-2006 | Dean’s List Award | – | IIUM | – | National |