Dr. Lulu Lusianti Fitri
School of Life Sciences and Technology
Institut Teknologi Bandung
Bidang Keahlian : Fisiologi Hewan, Biologi Perilaku, Neurologi, endokrinologi.
Jabatan Fungsional/Pangkat baru : Lektor Kepala
Email : lfitri@sith.itb.ac.id
Jl. Ganesa No. 10 Bandung,
Indonesia 40132
Education | |||
Institut Teknologi Bandung (ITB) | 1989 | S.Si | Biologi |
Institut Teknologi Bandung (ITB) | 1989 | S.Si | Biologi |
Institut Teknologi Bandung (ITB) | 1989 | S.Si | Biologi |
Research Topic | ||
|
Courses Taught | ||
Course Code | Course Name | |
BI-2102 | Anatomi dan Fisiologi Hewan | |
BI-2103 | Proyek Anatomi dan Fisiologi Hewan | |
BI-4105 | Neurobiologi | |
BI-6118 | Neurosains Lanjut | |
BI-3208 | Biologi Perilaku | |
BI-3204 | Endokrinologi | |
BI-4001 | Bioetika |
Publications | ||
International Publications | ||
1 | Fitri, L. L. and Ford, H. A. 2003. Foraging Behaviour of Hooded Robins Melanodryas cucullata in the Northern Tablelands of New South Wales. | Journal of The Australian Bird Study Association, Volume 27 (3), pp. 61-67. ISSN 0155-0438. SJR 0.33. SNIP 0.74. jurnal Q4 http://www.absa.asn.au/absainc/wp-content/uploads/2014/12/C27361.pdf |
2 | Fitri, L. L. and Ford, H. A. 2003. Breeding Biology of Hooded Robins Melanodryas cucullata in New England, New South Wales. Corella: | Journal of The Australian Bird Study Association, Volume 27 (3), pp. 68-74. ISSN 0155-0438. SJR 0.33. Jurnal Q4 http://www.absa.asn.au/absainc/wp-content/uploads/2014/12/C27368.pdf |
3 | Trisnowati Budi Ambarningrum, Lulu Lusianti Fitri, Edi Basuki, Kustati Kustiati, Nova Hariani, Intan Ahmad. 2019. Detection Of Glucose Aversion Behavior Development in German Cockroaches, Blatella germanica L(Dictyoteptera: Blattelidae) in Indonesia. | Journal of Entomonogy. Jurnal Q4. DOI: 10.3923/je.2019.39.46 |
4 | Marselina Tan, Assifa Nur, Ahmad Ridwan, Lulu L Fitri, dan Putri Ayu. 2020. Diabetes and Retinol-Binding Protein (RBP4): The Study of Free and Exosomal RBP4 in Blood Plasma and Urine of Patients. | Biomedical & Pharmacology Journal. Https://dx.doi.org?10.13006/bpi/1934 |
5 | Lulu Lusianti Fitri, Dandry, Supriyanto. 2020. EFFECT OF BLUE LIGHT EXPOSURE TO BRAIN WAVE
PHYSIOLOGY RELATED TO COGNITIVE AND MOTORIC FUNCTION DURING NIGHT DRIVING SIMULATION. |
Malays, Appl. Bio (2020) 49 (2): 69-74 |
6 | Fifi Veronica, Lulu Lusianti Fitri, Ahmad Rizal, Hanna Gunawan,Ronny,Lesmana, Unang Supratman, Ambrosius Purba, Gede Wirata. Effects of DHA-Enriched Fish Oil Supplements on Dopamine Receptor Gene Expression in the Cerebral Cortex and
Hippocampus Related to the Male Rat’s Weight Gain |
Journal of Global Pharma Technology. 2020. Vol. 12 Issue 06. 62-69. SSN: 0975 -8542. |
7 | Julita, U., Fitri, L. L., Putra, R. E., dan Permana, A. D. 2019. Survival and Reproductive Value of Hermetia illucens (Diptera: Stratiomyidae) on Vegetable and Fruits Waste Rearing Substrate. | Journal of Physics: Conference Series. Vol.1245(1): 12002-12010 |
National Publications | ||
1 | Eka Susanty, Setyono Koesno, Candra Yudhistira, Lulu Lusianti, Suprijanto. 2015. Eye Movement Desensitization and Reprocesing (EMDR) Therapy in Handling Posttraumatic Stress Disorder (PTSD) Responents. | Anima,Indonesian Physiological Journal. (Vol. 30, No. 2, 2015). ISSN 0215-0158. Published: 2017-11-27. DOI: https://doi.org/10.24123/aipj.v30i2.536. Sinta 2. Accredited by The Directorate General of Higher Education Ministry of National Education of the Republic of Indonesia No. 81/Dikti/Kep/2011, November 15, 2011 and The Minister of Research, Technology, and Higher Education of the Republic of Indonesia No. 12/M/Kp/II/2015, 11 February 2015. |
2 | Fifi Veronica, Leonardo Lubis, Arifin, Lulu Lusianti, A.Rizal, Ambrosius P, Hanna Gunawan, Keri Lestari Dandan, Unang Supratman, Ronny Lesman. 2018. A preliminary Study of teh Effect of PPRA-Y-Agonist from Myristica Fragrans houtt seed extract on the biogenesis of rat infant’s brain mitochondria and D1 dopamine receptor. | Bali Medical Journal (Bali Med). Vol 7, No 3 (2018): (Available online: 1 December 2018). P-ISSN.2089-1180. Sinta 2. Terakreditasi KEPUTUSAN DIREKTUR JENDERAL
PENGUATAN RISET DAN PENGEMBANGAN KEMENTERIAN RISET, TEKNOLOGI, DAN PENDIDIKAN TINGGI NOMOR 21/E/KPT/2018 |
3 | Julita, U., Fitri, L.L., Fuadah, YT. 2015. KEMAMPUAN BELAJAR BERNYANYI PADA BURUNG KENARI JANTAN MUDA (SERINUS CANARIA LINN.) YANG DIDEDAHKAN SECARA LIVE-TUTORING DAN TAPE-TUTORING. | Jurnal ISTEK Edisi Juni 2015 Volume IX No. 1. ISSN 1979-8911. http://journal.uinsgd.ac.id/index.php/istek/article/view/180/195 |
International Seminar | ||
1 | Sadiyah, E.R., Fitri, L.L., Yusuf, A.T. Effect of Papaya (Carica papaya L.) Leaf Crude Extract on Rat’s (Rattus norvegicus Berkenhout) Learning Performance. | The Second International Conference on Mathematics and Natural Sciences (ICMNS) in Bandung, 2008. ISBN 978-979-1344-54-8. |
2 | Hazar, S. and Fitri, L. L. Effect of Strawberry (Fragaria x ananasa) as Antidepressant Activity on Mice Induced by Stress. | Presented at The Fifth International Conference on Mathematics and Natural Sciences (ICMNS) in Bandung, 2014. Citation: AIP Conference Proceedings 1677, 100009 (2015); doi: 10.1063/1.4930767 |
3 | S, Asep, S. Eka, T, Rahmat, Fitri, L, Supriyanto. 2015. Experiment Study on The Effect of Visual Stimulus on Beta Brain Waves in Traffic Accident Victim with the Post Traumatic Stress Disorder. | Internation Conference Physiology Universitas Semarang. ISBN:978-602-9019-72-8. http://journal.usm.ac.id |
4 | Sra Harke, Suprijanto, Lulu Lusianti. 2009. Recognizing the Dominant Evoked Potentials Pattern in Human Visual Cortex by Primary Color Stimulation | The 3rd Asian Physics Syposium (APS 2009) |
5 | Purawijaya, D.A., Fitri, L. L. and Suprijanto. Evaluation of Blue Light Exposure to Beta Brainwave on Simulated Night Driving. | Presented at AIP Conference Proceeding 1677, 090012 (2015); http://dx.doi.org/10.1063/1.4930757 |
6 | Kusumawardani, S., Fitri, L. L. and Suprijanto. Sedative Effect of Lavender (Lavendula angustifolia) Aromatherapy Inhalation on Brain Electrical Activity and Blood Cortisol Hormone of Students with Academic Stress Conditions | Presented at The Sixth International Conference on Mathematics and Natural Sciences (ICMNS) in Bandung, 2016. |
7 | Lulu Lusianti Fitri, Kinanti Prestiasani and Suprijanto. NOCTURNAL BLUE LIGHT EXPOSURE INCREASE ALPHA AND BETA BRAIN WAVES AS COGNITION FUNCTION FOR TWO CONSECUTIVE NIGHT DRIVING IN A CAR SIMULATOR | ICUW Conference Proceeding (2019). |
8 | L.L.Fitri, C.Chusnia, Suprijanto. 2018. Blue Light Exposure and Visual Distraction Effect of The Cognition Brain Wave aof Driver in Car Simulator at Night. | 2nd International Conference Biosains. Earth and Environmental Science. Doi: 10.10881/1755-1315/1971/1/012051 |
9 | Jenifer Kiem, Lulu Lusianti, Suprijanto, Andi Isra. 2017. Biomechanical Evaluation on Balance During Standing on Various Height and Contact Area Heeled Shoes. | 5th International Conference on Instrumental, Comunication, Information Technology, and Biomedical Engeneering (ICICI-BMT) |
10 | U Julita,Y Suryani, I Kinasih, A Yuliawati, T cahyanto, Y Maryeti, A D Permana dan L L Fitri. 2018. Growth Performance and nutrional composition of black soldier fly, Hermetia illucens (L) (Diptera: Stratiomyidae) reared on horse and sheep, manure. | International Conference Biosains Earth and Enviromental Science. doi: 10.1088/1755-1315/187/1/012071 |
11 | L Fitri, J U D Hatmoko and F Hermawan. 2019. Managing Construction Waste in Developed Countries: Lessons Learned for Indonesia | International Conference on Sustainable Insfrastructure. IOP Conf. Series: Earth and Environmental Science 366 (2019) 012016. doi:10.1088/1755-1315/366/1/012016 |
National Seminar | ||
1. | Aini, N., Fitri, L.L., Ridwan, A. Effect of Learning and Memory on Level of Monoamine Neurotransmitter in Rats’ (Rattus Norvegicus L.) Hippocampus by Nur Aini, Lulu Lusianti Fitri, and Ahmad Ridwan.
|
International Conference on Mathematics and Natural Sciences (ICMNS) November 29-30, 2006, Bandung-Indonesia. |
2. | Furqaani, A.R., Fitri, L.L., Rahmasari, M. Effect of Aquoeus Extract of Pegagan Leaves (Centella asiatica L.) on Cognition and the Level of Monoamine Neurotransmitter in Old Male Wistar Rats (Rattus norvegicus L.) Hippocampus.
|
International Conference on Mathematics and Natural Sciences (ICMNS)
November 29-30, 2006, Bandung-Indonesia. |
Books | |||
1 | Potret Karakter dalam Mosaik Iklim dan Budaya Akademik ITB | Bandung, 2011 | ITB Press |
2 | Buku Informasi Tahap Persiapan Bersama | Bandung, 2013 | ITB Press |
3 | Buku Strategi Sukses di Kampus | Bandung, 2014 | ITB Press |
4 | trategi Menggapai Sukses Pribadi Edisi Ke-2 | Bandung, 2015 | ITB Press |
5 | Buku Strategi Menjadi Pribadi Efektif Edisi Ke-3 | Bandung, 2016 | ITB Press |
6 | Bunga Rampai “Biosains Untuk Kesehatan” | Bandung, 2019 | ITB Press |
Managerial Positions | ||
1. | Sekretaris Bidang Pengembangan Karakter LTPB (April 2010 – April 2012) | 2010 |
2. | Sekretaris Bidang Pengembangan Karakter LTPB (April 2012 – April 2013) | 2012 |
3. | Sekretaris Bidang Pengembangan Karakter LTPB (Februari 2014) | 2014 |
4. | Sekretaris Bidang Pengembangan Karakter LTPB (23 Maret-15 Mei 2015) | 2015 |
5. | Sekretaris Bidang Pengembangan Karakter LTPB (1 Januari 2016-1 Desember 2016) | 2016 |
6. | Ketua Pelaksana Training Motivasi Kegiatan Pengembangan Karakter dalam rangka Penerimaan Mahasiswa Baru ITB Tahun 2013 | 2013 |
7. | Ketua Pelaksana Acara Strategi Sukses di Kampus Kegiatan Pengembangan Karakter dalam rangkaian Penerimaan Mahasiswa Baru ITB Tahun 2013 | 2013 |
8. | Ketua Pelaksana Training Motivasi Kegiatan Pengembangan Karakter dalam rangka Penerimaan Mahasiswa Baru ITB Tahun 2014 | 2014 |
9. | Ketua Pelaksana Acara Strategi Sukses di Kampus Kegiatan Pengembangan Karakter dalam rangkaian Penerimaan Mahasiswa Baru ITB Tahun 2014 | 2014 |
10 | Ketua Pelaksana Pembekalan Acara Training Motivasi Kegiatan Pengembangan Karakter dalam rangka Penerimaan Mahasiswa Baru ITB Tahun 2014 | 2014 |
11. | Ketua Pelaksana Training for Trainer (TFT) Kegiatan Pengembangan Karakter dalam rangkaian Penerimaan Mahasiswa Baru ITB Tahun 2014 | 2014 |
12. | Ketua Pelaksana Kegiatan Strategi Sukses di Kampus dalam Penerimaan Mahasiswa Baru ITB Tahun 2015 | 2015 |
13. | Ketua Pelaksana Kegiatan Strategi Menggapai Sukses Pribadi dalam Penerimaan Mahasiswa Baru ITB Tahun 2015 | 2015 |
14. | Ketua Pelaksana Kegiatan Training for Trainer (TFT) dalam rangkaian Penerimaan Mahasiswa Baru ITB Tahun 2015 | 2015 |
15. | Ketua Pelaksana Kegiatan Strategi Menggapai Sukses di Kampus dan Strategi Menggapai Sukses Pribadi dalam Penerimaan Mahasiswa Baru ITB Tahun 2016 | 2016 |
16. | Ketua Pelaksana Kegiatan Emotional Intelligent Strategi Menjadi Pribadi yang Efektif dalam Penerimaan Mahasiswa Baru ITB Tahun 2016 | 2016 |
17. | Ketua Pelaksana Kegiatan Training for Trainer (TFT) dalam rangkaian Penerimaan Mahasiswa Baru ITB Tahun 2016 | 2016 |
18. | Ketua Pelaksana Kegiatan Strategi Sukses di Kampus dalam Penerimaan Mahasiswa Baru ITB Tahun 2016 | 2016 |
Community Service and Development Activities | |||
1. | Penataran Persiapan Praktikum : Penyegaran Tatacara Penyelenggaraan Kegiatan Praktikum Bagi Asisten Mahasiswa dan Tenaga Non Akademik | Bandung | 2003 |
2. | Sebagai Pelatih Pembuatan Modul Praktikum Hemat Biaya Bersih Lingkungan dan Manfaat Tinggi | Bandung | 2004 |
3. | Sebagai Pembicara dalam Workshop Pengelola Laboratorium MIPA Perguruan Tinggi Agama Islam Se-Indonesia | Bandung | 2004 |
4. | Sebagai Narasumber/Tutor dalam acara Lokakarya Pemodelan Matematika di Program Studi Matematika, FMIPA ITB | Bandung | 2006 |
5. | Sebagai Pembicara dalam Pengembangan Usaha dalam Bidang Peternakan: Formulasi dan Pembuatan Pakan yang Cost Effective | Bandung | 2009 |
6. | Sebagai Pembicara Seminar dalam Pertemuan Ilmiah Nasional Perhimpunan Ahli Anatomi Indonesia di Bandung | Bandung | 2013 |
7. | Sebagai Pembicara dalam Workshop EEG: Brainwave Optimize your Potential | Bandung | 2015 |
8. | Sebagai pemateri dalam acara Pembinaan Terpusat Bidikmisi TPB ITB Tahun 2015 ” Kritis Berpikir Bijak Bertindak Peduli Lingkungan” | Bandung | 2015 |
9. | Sebagai Pembicara dalam Seminar Diseminasi Hasil Penelitian Pemanfaatan Elektroensephalograph (EEG) dalam Riset Psikologi | Bandung | 2015 |
10. | Sebagai Fasilitator dalam Pelatihan Strategi Menggapai Sukses Pribadi Kegiatan Pengembangan Karakter Mahasiswa ITB 2015 | Bandung | 2016 |
11 | Sebagai Fasilitator dalam Pelatihan Strategi Menjadi Pribadi Efektif Kegiatan Pengembangan Karakter Mahasiswa ITB 2016 | Bandung | 2016 |
12. | Sebagai Pembicara dalam Talkshow Light and Health 2017
|
Bandung | 2017 |
13. | Tim Editor dalam Makalah Ilmiah Sains dan Matematika Paradigma, Volume 6 (2) tahun 2002 | Bandung | 2002 |
14. | Penilai Makalah pada Jurnal Matematika dan Sains (JMS) FMIPA ITB, Edisi Reguler Volume 9, Nomor 1, Maret 2004 | Bandung | 2004 |
15. | Review Artikel Jurnal Makara Seri Sains yang berjudul Aktivitas Pemetikan Ranting Cemara Laut (Casuarina equisetifolia) oleh Burung Pecuk Padi Hitam (Phalacrocorax sulcirostris) (SS10-018), Volume 14 No. 1 dan No. 2 Tahun 2010 | Bandung | 2010 |