
PROF. SRI NANAN B. WIDIYANTO, Ph.D.
Professor
Plant Sciences and Biotechnology
School of Sciences and Technology
Bandung Institut of Technology
Email : srinanan@itb.ac.id
SINTA | Google Scholar | Scopus
OVERVIEW
Prof. Sri Nanan B. Widiyanto, Ph.D. Prof. Sri Nanan B. Widiyanto, Ph.D. primarily focuses in plant sciences and biotechnology. Over the years Prof. Nanan has published studies relevant in her expertise such as transcriptomics and Terminal Flowering1 identification gene of teak (Tectona grandis) in various development stages. Her dedication has also warranted Prof. Nanan awards from both Institut Teknologi Bandung Rectorate and the President of Indonesia. Throughout her career, Prof. Nanan cooperated with several bioetechnology companies in Indonesia as well as joining associations related to botany and in-vitro biology.
Bachelor’s Degree
- Bandung Institute of Technology, Bandung, Indonesia (1981). Major: Biology.
Master’s Degree
- Bandung Institute of Technology, Bandung, Indonesia (1986). Major: Biology.
Doctoral Degree
- Colorado State University, Fort Collins, USA (1992). Major: Botany.
Presentation | |
2023 | Taufikurahman, Aristania L, Widiyanto SN.2023.The Effectiveness of Baglog Waste Compost with Addition of Chicken, Goat, and Cow Manure on the Growth of Green Beans Logawa Variety (Phaseolus vulgaris L.). The 2nd International Conference in Plants and Microalgae Based Bioindustry.ITB. Nov 1-2. |
2023 | Rizkiyani DA, Hidayati R, Taufikurahman, Widiyanto SN. 2023. The Use of Baglog Compost with the Addition of Chicken, Goat, and Cow Manure on the Growth of Long Bean (Vigna sinensis L.) Parade Tavi Variety. The 2nd International Conference in Plants and Microalgae Based Bioindustry.ITB. Nov 1-2. |
2023 | Rahmi A., Taufikurahman, Widiyanto SN. 2023. The effectiveness of baglog waste compost with a mixture of livestock manure on the growth of sweet corn (Zea mays Saccharata strurt) Bonanza F1 variety. The 2nd International Conference in Plants and Microalgae Based Bioindustry.ITB. Nov 1-2. |
2022 | Duve S, Widiyanto SN, Marwani E, and Nugrahapraja H, 2022. Analysis of the High Expression Auxin Response Factor Gene due to Drought Stress in Banana Shoot-tip in vitro Culture (Musa acuminata cv. Barangan). Proceeding of The 3rd Joint Symposium on Plant Sciences and Products (JSPSP). ITB. Nov 16-17. |
Journals
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Oral Presentations
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Poster Presentations
|
|
|
|
|
|
|
|
|
Unpublished Papers
|
|
|
|
|
Year | Activity | Leader | Personnel |
2023 | IMPROVING UNDERSTANDING OF SMART AND INTEGRATED FARMING THROUGH AGROEDUtourism ACTIVITIES IN PANCAWATI BOGOR VILLAGE FOR HIGH SCHOOL STUDENTS AND THE URBAN FARMING COMMUNITY [SITH.PPMI-2-05-2023] | Eri Mustari | Sri Nanan B Widiyanto; Rizkita Rachmi Esyanti; Iriawati; Erly Marwani; Taufikurahman; Trimurti Hesti Wardini; Totik Sri Mariani; Ahmad Faizal; Yeyet Setiawati; Andira Rahmawati; Novi Tri Astutiningsih ; Lili Melani; |
2024 | KEGIATAN PROGRAM EDUKASI AGROWISATA BERKELANJUTAN DI DESA PANCAWATI, KABUPATEN BOGOR, JAWA BARAT: PEMANFAATAN LIMBAH PERTANIAN DI BATUAH FARMING PANCAWATI UNTUK BAHAN BAKU KOMPOS DAN PUPUK ORGANIK [SITH.PPMI-2-10-2024] | Sri Nanan B Widiyanto |
PROYEK PENELITIAN
Year | Research Title |
2020 | Mekanisme Respon Fisiologis dari Pihak Tanaman Pisang (Musa Acuminata) Cv. Barangan yang Toleran Terhadap Cekaman Kekeringan Berdasarkan Profilling Transkriptomik pada Jalur Metabolisme Sekunder |
2021 | Bioteknologi Tanaman Pisang: Profil Ekspresi Gen-Gen Terkait Respirasi Pada Planlet Pisang Musa Acuminata Cv Barangan Sebagai Respon Terhadap Cekaman Kekeringan Berdasarkan Analisis Transkriptomik |
2021 | Mekanisme Respon Pihak Tanaman (Plantlet) Pisang (Musa Acuminata) Terhadap Cekaman Kekeringan: Profil Ekspresi gen-gen yang terkait dengan Aktivitas Metabolisme dan Biosintesis Metabolit Sekunder, Khususnya Biosintesis Flavonoid |
2022 | Bantuan Pendanaan Program Matching Fund Tahun 2022 – Penerapan Sistem Pertanian Terpadu (Integrated Farming System Untuk Pengembangan Agrowisata Edukasi di Lahan Batuah Farming Pancawati, Ciawi, Kabupaten Bogor |
2022 | Mekanisme respon pinak tanaman (plantlet) pisang (Musa acuminata) terhadap cekaman kekeringan: Profil ekspresi gen-gen yang terkait dengan aktivitas metabolisme dan biosintesis metabolit sekunder, khususnya biosintesis flavonoid |
2022 | Pemantapan Dan Peningkatan Fungsi Sistem Hidroponik Untuk Produksi Sayuran Organik Di Desa Sekitar Khdtk Gunung Geulis, Kabupaten Sumedang |
2022 | Profiling Ekspresi Gen-Gen Terkait Biosintesis Metabolit Sekunder Pada Jaringan Jati Berdasarkan Analisis Transkriptomik |
2023 | Analisis Kandungan Flavonoid dan Uji Ekspresi Gen-Gen terkait Biosintesis Flavonoid pada Daun Jati |
2023 | Induksi Variasi dan Seleksi In Vitro Kentang (Solanum Tuberosum L.) |
2023 | Peningkatan Pemahaman Smart dan Integrated Farming melalui Aktivitas Agroeduwisata di Desa Pancawati Bogor kepada Siswa SMA dan Komunitas Urban Farming |
2024 | Profiling Arsitektur Sistem Akar (Root System Architecture) tanaman kentang (Solanum tuberosum L.) di bawah cekaman osmotik |
2024 | DAPT-Equity2024-WCU@Pengembangan Prototip Sistem Antena Primary Surveillance Radar TRL8 dengan Fitur High Gain dan Low Sidelobe untuk Mendukung Produk Radar GCI Nasional |
2024 | DAPT-Equity2024-WCU@Penguatan Produksi Umbi Mini Kentang Menggunakan Sistem Aeroponik Terkendali |
2024 | Kegiatan Program Edukasi Agrowisata Berkelanjutan di Desa Pancawati, Kabupaten Bogor, Jawa Barat: Pemanfaatan limbah pertanian di Batuah Farming Pancawati untuk Bahan Baku Kompos dan Pupuk Organik |
2024 | Penguatan Produksi Umbi Mini Kentang Menggunakan Sistem Aeroponik Terkendali |
2024 | Pertumbuhan dan Produktivitas Somaklon Kentang var. Zarina Toleran Kekeringan yang Dibudidayakan pada Sistem Aeroponik Terkendali |
2024 | KANDUNGAN SKUALEN PADA JARINGAN VEGETATIF JATI (TECTONA GRANDIS L. F.) |
2024 | PROFIL EKSPRESI GEN BIOSINTESIS FLAVONOID BERDASARKAN ANALISIS TRANSKRIPTOMIK PINAK PISANG (MUSA ACUMINATA, COLLA) YANG MENGALAMI CEKAMAN KEKERINGAN |
HIBAH dan KONTRAK PENELITIAN
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Undegraduate Courses
- Bioindustry Capita Selecta; Scientific Communication Techniques; Plant-based Bioproduct; Post-harvest Physiology
Postgraduate Courses
- Plant Genomics and Biotechnology; Plant Cellular and Molecular Biology
Year | Courses |
2024/2025 | Biologi Sel |
2024/2025 | Fisiologi Pasca Panen |
2024/2025 | Pengantar Rekayasa Hayati |
2024/2025 | Konsep Biologi |
|
|
|
|
|
|
|
Teaching experience/position in ITB | |
2010 to present | Professor of Plant Sciences, School of Life Sciences and Technology, Institut Teknologi Bandung (ITB), Bandung, Indonesia. |
2005 to 2010 | Associate Professor, School of Life Sciences and Technology, ITB. |
2002 to 2005 | Associate Professor, Department of Biology, Faculty of Mathematics and Natural Sciences, ITB. |
1993 to 2002 | Assistant Professor, Department of Biology, Faculty of Mathematics and Natural Sciences, ITB. |
1982 to 1993 | Instructor, Department of Biology, Faculty of Mathematics and Natural Sciences, ITB. |
Other positions in charge in ITB | |
2012 to present | Faculty Senate Member, School of Life Sciences and Technology, ITB. |
2012 to present | Group Leader, Plant Sciences and Biotechnology Field of Study, School of Life Sciences and Technology, ITB. |
2009 to 2010 | Academic Senate Member, ITB. |
2006 to 2009 | Faculty Senate Member, School of Life Sciences and Technology, ITB. |
2005 to 2009 | Group Leader, Plant Sciences and Biotechnology Field of Study, School of Life Sciences and Technology, ITB. |
2003 to 2005 | Person in Charge, Plant Bioprocess, Micropropagation and Transformation Laboratory, Department of Biology, ITB. |
2001 to 2003 | Group Leader, Genetic and Molecular Biology Field of Study, Department of Biology, ITB. |
1996 to 2001 | Group Leader, Cell and Molecular Biology Field of Study, Department of Biology, ITB. |
|
|
Year | Achievement | Activity | Organization | Location | Category: National/International |
2023 | Penerima Dana Program Riset Internasional Tahun 2027 | LPPM ITB | Internasional |