
Noor Rahmawati, S.Hut., M.Si.
Associate Professor
Sekolah Ilmu dan Teknologi Hayati
Institut Teknologi Bandung, Indonesia
Bioteknologi Mikroba
noor.rahmawati@itb.ac.id
SINTA | Google Scholar | Scopus
Overview
Noor Rahmawati, S.Hut., M.Si. is a member of the Microbial Biotechnology expertise group who mainly focuses in fungal sciences. Over the years, Dr. Noor has been involved in various studies on various fungal traits and properties, alongside conducting several research projects on the subject matter.
Tahun | Tempat | Program | Ket |
1999 | Institut Pertanian Bogor, Indonesia | Forestry Sciences. | Master’s degree |
1993 | Institut Pertanian Bogor, Indonesia | Forest Product Technology. | Bachelor’s degree |
Seminar
Tahun | Seminar/Konferensi | Pelaksana | Judul Artikel |
2019 | International Conference on Biodiversity Surakarta 11-12 November 2019 | Masyarakat biodiversitas Indonesia / Solo | Isolation and identification fungi inhabiting Impregnated wood, and their role of quality changing at Rubber impregnated wod |
2019 | International Conference on Biodiversity Surakarta 11-12 November 2019 | Masyarakat biodiversitas Indonesia / Solo | Production of secondary metabolites and its antibacterial activity during the growth period of endophytic fungi isolated from Gall rust sengon plants (Penulis 1) |
2019 | Seminar biologi 4Bandung 25 April 2019 | Universitas Islam Negeri Sunan Gunung Djati Bandung | Aktivitas Antioksidan Ekstrak Kultur Fungi Endofit Dari Daun Dan Ranting Toona Sinensis Pada medium Cottonseed. (Penulis 1) |
2018 | 3 rd International Seminar of Pharmaceutical Science and Technology (3rd ISPST 2018) | University Padjadjaran, Bandung | Exploration Of Potential Bioactive Compounds Of Endophytic Microbial Culture Isolated From Gall Rust Sengon (Falcataria Moluccana) Barneby & J.WGrimes (Penulis 1) |
2018 | Seminar Nasional Biologi 3 Universitas Islam Negeri Sunan Gunung Djati Bandung. 2018. | Universitas Islam Negeri Sunan Gunung Djati Bandung | Aktivitas antimikroba dan Antioksidan ekstrak kultur Fungi Endofit Dari Daun dan Ranting Toona sinensis.(Penulis 1) |
2016 | 2nd International Seminar of Pharmaceutical Science and Technology (2nd ISPST 2016) | University Padjadjaran,Bandung November 24-25th , 2016 |
Tahun |
Penulis, Judul, Jurnal, doi |
2024 | Rahmawati, N., Astuti, D. I., & Aditiwati, P. (2024). Potential Antioxidant Compound From the Culture of Endophytic Fungi from Surian Trees (Toona sinensis Roem). Sarhad Journal of Agriculture, 40(3). https://doi.org/10.17582/journal.sja/2024/40.3.810.818 |
2023 | Dewi, M., Rahmawati, N., & Rumidatul, A. (2023). Diversity of endophytic bacteria in different tissues of sengon (Falcataria moluccana). Biodiversitas Journal of Biological Diversity, 24(10). https://doi.org/10.13057/biodiv/d241057 |
2023 | Rahmawati, N., Rumidatul, A., & Sunarya, S. (2023). Fusarium sp., an Endophytic Fungi Isolated from Sengon (Falcataria moluccana) Gall Rust, Shows Antimicrobial and Antioxidant Potential. Sarhad Journal of Agriculture, 39(1). https://doi.org/10.17582/journal.sja/2023/39.1.229.235 |
2020 | Rumidatul, A., Rahmawati, N., & Sunarya, S. (2020). Production of Secondary Metabolites and its Antibacterial and Antioxidant Activity During the Growth Period of Endophytic Fungi Isolated from Gall Rust Sengon Plants. Pharmacognosy Journal, 13(2), 325–331. https://doi.org/10.5530/pj.2021.13.42 |
2020 | Isolation and IdentificationofFungi Inhabiting Rubber-impregnated Wood, and Their Role of Quality ChangingtheImpregnated Wood. BioResources 2020 15(2), , 2839-2849 |
2018 | Aktivitas antimikroba dan Antioksidan ekstrak kultur Fungi Endofit Dari Daun dan Ranting Toona sinensis. Prosiding seminar Nasional Biologi 3 Universitas Islam Negeri Sunan Gunung Djati Bandung. 2018. ISBN 978-602-582-302-2 -48-56 (Penulis I) |
2018 | Exploration of potential bioactive compounds of endophytic microbial culture isolated from gall rust sengon(falcataria moluccana) barneby & j.w grimes. Jurnal InternasionalJPSR-November(S)2018 (Penulis I) |
2016 | Endophytic Fungi from Surian (Toona sinensis Roem) and Antioxidant Potency from its Culture. Jurnal InternasionalAsian J. Plant Sci., 15 (1-2): 8-15, 2016 (Penulis I) |
2015 | Preliminary Screening: In Vitro antioxidant Activity Of Endophytic Fungi From Toona Sinensis roem. Seminar Internasional The 5th Annual Basic Science International Conference 2015 February 11th-12th, 2015 – Hotel Atria, Malang, Indonesia Department of Chemistry,Faculty of Science, Brawijaya University (Penulis I) |
2009 | Lignin-degrading fungi as a biotechnological tool for biomass conversion. Jurnal internasional Journal Of Applied And Industrial Biotechnology In Tropical Region, Vol. 2, No. 2, Oct. 2009 (Penulis I) |
2005 | Pulp bleaching by hydrogen peroxide activated with copper 2-2 dipyridylamine and 4-aminopyridine complexes. Jurnal InternasionalChemical engineering journal 112 (167-171)(Penulis I) |
2005 | Ceriporic acid b,and extra cellular metabolite of ceriporiopsis, suppressed the depolymerization of cellulose by fenton reaction. 2005. Jurnal Internasional Biomacromolecules. 6 2851-2856 (2005) (Penulis I) |
Tahun | Nama Kegiatan | Pemimpin | Personil |
2021 | Aplikasi Teknologi Pengolahan Limbah Organik secara Terpadu di Desa sekitar Gunung Geulis untuk Menghasilkan Biogas | Anriansyah R | Pingkan aditiawati |
2022 | Pelatihan Pembuatan Makanan Fermentasi Sebagai Langkah Pencegahan Stunting Di Desa Rancakalong, Sumedang, Jawa Barat | Kamarisima | Pingkan aditiawati …Noor Rahmawati |
2023 | APLIKASI BIOTEKNOLOGI MIKROBA DALAM MENINGKATKAN KUALITAS PANGAN DAN KETAHANAN PANGAN DI INDONESIA [SITH.PPMI-2-03-2023] | Kamarisma | Pingkan Aditiawati; I Nyoman Pugeg Aryantha; Gede Suantika; Dea Indriani Astuti; Magdalena Lenny Situmorang; Noor Rahmawati; Mustika Dewi; Mamat Kandar; Intan Taufik; Isty Adhitya Purwasena; Fenryco Pratama; Dzulianur Mutsla; Neil Priharto; Sri Harjati Suhardi; Anriansyah Renggaman; |
2024 | APLIKASI TEKNOLOGI PEMBUATAN ECOENZIME SEBAGAI ALTERNATIVE PENGELOLAAN SAMPAH RUMAH TANGGA UPAYA MENUJU ZERO WASTE MANAGEMENT BERBASIS MASYARAKAT DI DESA SUKOMULYO KECAMATAN SEPAKU KABUPATEN PENAJAM PASER UTARA [SITH1.PM-8-06-2024] | Noor Rahmawati | Mustika dewi, Kamat Kandar, Evy Rahmawati |
2025 | Intoduksi smart farming ramah lingkungan berbasis biofertilizer pada tanaman hortikultura guna menunjang ketahanan pangan dan pertanian berkelanjutan di daerah penyangga IKN | Mustika Dewi | Noor Rahmawati , mamat kandar, eri mustari |
Tahun |
Judul Penelitian |
Eksplorasi Mikroba Endofit Gall Karat Tumor Tanaman Sengon (Falcataria moluccana(Miq.) Barneby & J.W. Grimes) sebagai Agen Pengendalian Hayati dan Pemacu Pertumbuhan Tanaman
|
|
Peningkatan Kualitas Kayu dari Aspek Ketahanan terhadap Serangan Fungi (Wood Quality Improvment Interm of Resistence to Fungi Attack)
|
|
2017 | Eksplorasi Senyawa Bioaktif Dari Ekstrak Kasar Kultur Jamur Endofit Pohon Surian (Toona Sinesis Roem) (Exploration Of Bioactive Compounds From Crude Ekstract Of Endophytic fungal Culture Toona Sinesis Roem) |
2018 | Pemanfaatan Limbah Tegakan Pinus (Pinus merkusii) Sebagai Stimulan Ramah Lingkungan Di Kawasan Boscha Untuk Basis Pengembangan Pengelolaan Oleh ITB |
2018 | Eksplorasi Potensi Senyawa Bioaktif Kultur Mikroba Endofit Hasil Isolasi dari Gall Karat Tumor Tanaman Sengon (Paraserianthes falcataria) |
2020 | Peningkatan Kualitas Kayu dari Aspek Ketahanan terhadap Serangan Fungi |
2020 | Eksplorasi Mikroba Endofit Gall Karat Tumor Tanaman Sengon (Falcataria moluccana (Miq.) Barneby & J.W. Grimes) sebagai Agen Pengendalian Hayati dan Pemacu Pertumbuhan Tanaman |
2020 | Eksplorasi Potensi Senyawa Bioaktif Kultur Mikroba Endofit Hasil Isolasi dari Gall Karat Tumor Tanaman Sengon (Paraserianthes falcataria) (Tahun 3 |
2020 | Pemanfaatan Limbah Baglog Jamur Tiram yang di Konversi Menjadi Bahan Baku Media Tanam Sayur Organik dan Energi Terbarukan Briket Arang |
2021 | PENGEMBANGAN DETEKSI PREVELANSI STUNTING MELALUI KEBERADAAN BAKTERI PROBIOTIK PADA AIR SUSU IBU (IBU) DI DESA RANCA KALONG, JAWA BARAT [SITH.PPMI-1-28-2021] |
2021 | POTENSI LIMBAH BATUBARA (FLY ASH DAN FINE COAL) DAN BAKTERI BIOLEACHING SEBAGAI PUPUK BIOMINERAL BATUBARA DALAM UPAYA REKLAMASI LAHAN BEKAS TAMBANG DENGAN TEKNIK AGROFORESTRI |
2022 | PENGEMBANGAN TEKNOLOGI PRODUKSI DAN PRESERVASI BIBIT GANODERMA LUCIDUM UNTUK BIOMATERIAL BERBASIS FUNGI [SITH.PN-12-02-2022] |
2022 | Peningkatan Kualitas Coklat Dengan Fermentasi Sekunder Dan Penambahan Ekstrak Buah Secara Terkontrol |
2022 | POTENSI LIMBAH BATUBARA (FLY ASH DAN FINE COAL) DAN BAKTERI BIOLEACHING SEBAGAI PUPUK BIOMINERAL BATUBARA DALAM UPAYA REKLAMASI LAHAN BEKAS TAMBANG DENGAN TEKNIK AGROFORESTRI |
2023 | AKTIVITAS ANTIOKSIDAN TABIR SURYA KRIM ANTI PENUAAN BERBAHAN AKTIF EKSTRAK SENGON (FALCATARIA MOLUCCANA MIQ. BARNEBY AND J. W. GRIMES) SECARA IN VITRO [SITH.PN-6-01-2023] |
2023 | Evaluasi Efektivitas Suplementasi Pakan Sinbiotik Untuk Peningkatan Produktivitas Dan Kualitas Udang Pada Sistem Resirkulasi Akuakultur Tertutup Berbeda Salinitas Berdasarkan Pendekatan Metabolomik |
2023 | PENINGKATAN KUALITAS KAKAO (THEOBROMA CACAO) DENGAN PENDEKATAN FERMENTASI SEKUNDER TERKONTROL MENGGUNAKAN RAGI DAN PENAMBAHAN KULIT LEMON (CITRUS LIMON) [SITH.PPMI-1-26-2023] |
2024 | APLIKASI TEKNOLOGI PEMBUATAN ECOENZIME SEBAGAI ALTERNATIVE PENGELOLAAN SAMPAH RUMAH TANGGA UPAYA MENUJU ZERO WASTE MANAGEMENT BERBASIS MASYARAKAT DI DESA SUKOMULYO KECAMATAN SEPAKU KABUPATEN PENAJAM PASER UTARA |
2024 | Eksplorasi pengawetan bambu menggunakan bahan alami yang ramah lingkungan |
2024 | NANOKOMPOSIT PELAPIS PERMUKAAN BERBASIS LIGNOSELULOSA UNTUK APLIKASI PERLINDUNGAN TAHAN API [SITH1.PN-6-09-2024] |
2024 | POTENSI KANDIDAT PROBIOTIK DALAM MENGINHIBISI ATAUPUN MENGELIMINASI PERTUMBUHAN PATOGEN BERKAITAN DENGAN KASUS STUNTING [SITH.PPMI-1-43-2024] |
2025 | Isolasi dan Identifikasi Jamur endofit pada berbagai organ tanaman Sengon (Falcataria Moluccana ) PPMI |
2022 – 2025 | Mikoina |
2021 | Perhimpunan mikrobiologi Indonesia |
Tahun | Nama Mata Kuliah |
2024/2025 | Seminar dan Sidang |
2024/2025 | Teknologi Produksi Biomassa Berbasis Mikroba |
2024/2025 | Teknologi Produksi Pupuk Hayati |
2024/2025 | Teknologi Pengeringan |
2024/2025 | Pengetahuan Lingkungan |
2024/2025 | Seminar dan Sidang |
2024/2025 | Mikrobiologi Dasar untuk Kehutanan (P) |
2024/2025 | Mikrobiologi Pasca Panen |
2024/2025 | Teknik Perlindungan dan Pengamanan Hutan |
2024/2025 | Pengetahuan Lingkungan Untuk Mikrobiologi |
2024/2025 | Mikrobiologi |
2023/2024 | Laboratorium Pasca Panen II/Kelas 01 |
2023/2024 | Mikrobiologi Pasca Panen |
Mikrobiologi Kehutanan | |
2023/2024 | Teknologi Fung |
Produksi dan Pengolahan Rumput Laut | |
2022/2023 | Mikrobiologi Pertanian |
Mikrobiologi Pasca Panen | |
Laboratorium Pasca Panen II | |
2022/2023 | Sistem Penanganan Pasca Panen Produk Hortikultura |
Pengolahan Bioproduk Hutan | |
Teknologi Fungi | |
2021/2022 | Laboratorium Pasca Panen I |
Mikrobiologi Pasca Panen | |
2021/2022 | Pengolahan Bioproduk Hutan |
Sistem Penanganan Pasca Panen Produk Hortikultura |